Child‑Pugh Score Calculator
Assess severity of liver disease
Hepatic Function
Parameters
Ascites
Encephalopathy
Example Patients
Scoring Criteria
| 1 point | 2 points | 3 points | |
|---|---|---|---|
| Bilirubin (mg/dL) | <2 | 2‑3 | >3 |
| Albumin (g/dL) | >3.5 | 2.8‑3.5 | <2.8 |
| INR | <1.7 | 1.7‑2.2 | >2.2 |
| Ascites | None | Mild | Moderate |
| Encephalopathy | None | Grade 1‑2 | Grade 3‑4 |
Dosing in Liver Disease
Reduce hepatically cleared drugs in Class B and avoid hepatotoxins in Class C.